Availability: | |
---|---|
Quantity: | |
Product Description
Characteristics
MESIL® MVC Series use methyl vinyl silicone rubber as the main raw material, white carbon black as the reinforcing agent, together with the specified additives, processed by the mixing process, is a kind of high temperature curing special rubber.
This product has excellent resistance to high and low temperature performance, aging resistance, weatherability and hydrophobic properties, long-term use in a wide temperature range of -50°C to 200°C, and this product also has excellent demoulding, hot tearing Cracking and other processing performance.
Technical data
Moulding Silicone Rubber Compound
Grade | MVC 8120 | MVC 8130 | MVC 8140 | MVC 8150 | MVC 8160 | MVC 8170 | MVC 8180 |
|
| ||||||
Density (g/cm³) | 1.02 ±0.04 | 1.08 ±0.05 | 1.13 ±0.05 | 1.15 ±0.05 | 1.18 ±0.05 | 1.21 ±0.05 | 1.25 ±0.05 |
Hardness (Shore A) | 20 ± 2 | 30 ± 3 | 40 ± 3 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 3.5 | ≥ 5.0 | ≥ 6.0 | ≥ 7.0 | ≥ 7.0 | ≥ 6.5 | ≥ 6.0 |
Elongation at break | ≥ 750% | ≥ 450% | ≥ 380% | ≥ 320% | ≥ 280% | ≥ 200% | ≥ 150% |
Tension set | ≤ 6% | ≤ 7% | ≤ 9% | ≤ 10% | ≤ 10% | ≤ 9% | ≤ 8% |
Tear strength (kN/m) | ≥10 | ≥15 | ≥16 | ≥18 | ≥18 | ≥16 | ≥15 |
Formulation & use recommendation | Flexible comprehensive physical preperties. Vulcanized by DBPH, applicable to manufacture molded silicone rubber parts, sealing parts, rubber keypad etc. |
Moulding Silicone Rubber Compound
Grade | MVC 8140A | MVC 8150A | MVC 8160A | MVC 8170A |
|
| |||
Density (g/cm³) | 1.13 ± 0.05 | 1.15 ± 0.05 | 1.18 ± 0.05 | 1.21 ± 0.05 |
Hardness (Shore A) | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 |
Tensile strength (MPa) | ≥ 7.0 | ≥ 7.5 | ≥ 7.5 | ≥ 7.0 |
Elongation at break |
|
|
|
|
Tension set | ≤12% | ≤14% | ≤14% | ≤12% |
Tear strength (kN/m) | ≥18 | ≥20 | ≥20 | ≥20 |
Formulation & use recommendation | Vulcanized by DBPH, applicable to manufacture Mobile-phone Case, Car key case and other silicone rubber products which require excellent property of tensile strength and elongation. |
Extrusion Silicone Rubber Compound
Grade | MVC 8240 | MVC 8250 | MVC 8260 | MVC 8270 | MVC 8280 |
Appearance | Milk-white, light yellow, no obvious extraneous matter. | ||||
Density (g/cm³) | 1.13 ± 0.05 | 1.18 ± 0.05 | 1.20 ± 0.05 | 1.22 ± 0.05 | 1.25 ± 0.05 |
Hardness (Shore A) | 40 ± 2 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 6.5 | ≥7.5 | ≥7.5 | ≥7.0 | ≥6.5 |
Elongation at break | ≥450% | ≥ 450% | ≥360% | ≥250% | ≥150% |
Tension set | ≤ 14% | ≤14% | ≤14% | ≤14% | ≤10% |
Tear strength (kN/m) | ≥ 16 | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 18 |
Volume resistivity, |
| ||||
Dielectric strength, kV/mm |
| ||||
Formulation & use | Flexible comprehensive physical properties. Vulcanized by DCBP, applicable to manufacture general industrial pigmented wires and cables. |
High Temperature Silicone Rubber Compound
Grade | MVC- G121 | MVC- G131 | MVC- G141 | MVC- G151 | MVC- G161 | MVC- G171 | MVC- G181 |
| Light yellow,no obvious extraneous matter | ||||||
Density (g/cm³) | 1.02 ± 0.04 | 1.08 ± 0.05 | 1.13 ± 0.05 | 1.15 ± 0.05 | 1.19 ± 0.05 | 1.22 ± 0.05 | 1.25 ± 0.05 |
Hardness (Shore A) | 23 ± 3 | 30 ± 3 | 40 ± 3 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 5.0 | ≥5.5 | ≥6.5 | ≥8.0 | ≥8.0 | ≥7.5 | ≥6.5 |
Elongation at break | ≥650% | ≥ 550% | ≥450% | ≥380% | ≥320% | ≥220% | ≥180% |
Tension set | ≤ 8% | ≤7% | ≤7% | ≤8% | ≤8% | ≤8% | ≤7% |
Tear strength (kN/m) | ≥ 10 | ≥ 15 | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 18 |
Formulation & use | Vulcanized by DBPH, applicable to manufacture molding parts, like various high-temperature-resistant sealing elements, rubber rolls and sealing strips. |
High Temperature Silicone Rubber Compound
Grade | MVC-G140 | MVC-G150 | MVC-G160 | MVC-G170 | MVC-G180 |
| Milk-white,no obvious extraneous matter | ||||
Density (g/cm³) | 1.13 ± 0.05 | 1.08 ± 0.05 | 1.19 ± 0.05 | 1.22 ± 0.05 | 1.25 ± 0.05 |
Hardness (Shore A) | 40 ± 3 | 50 ± 3 | 60 ± 3 | 70 ± 3 | 80 ± 3 |
Tensile strength (MPa) | ≥ 6.0 | ≥7.5 | ≥7.5 | ≥7.0 | ≥6.5 |
Elongation at break | ≥420% | ≥ 380% | ≥320% | ≥220% | ≥180% |
Tension set | ≤ 7% | ≤8% | ≤8% | ≤8% | ≤7% |
Tear strength (kN/m) | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 18 |
Formulation & use | Vulcanized by DBPH, applicable to manufacture molding parts, like various high-temperature-resistant sealing elements, rubber rolls and sealing strips. |
Fumed Silica Grade
Moulding Silicone Rubber Compound (High Transparency)
Grade | MVC 9130 | MVC 9140 | MVC 9150 | MVC 9160 | MVC 9170 | MVC 9180 | MVC 9190 |
| Transparent, no extraneous matter. | ||||||
Density (g/cm³) | 1.07 ± | 1.13 ± | 1.15 ± | 1.18 ± | 1.22 ± | 1.25 ± | 1.23 ± |
Hardness (Shore A) | 30 ± 2 | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 | 80 ± 2 | 86 ± 2 |
Tensile strength (MPa) | ≥8.0 | ≥8.5 | ≥8.5 | ≥8.5 | ≥8.5 | ≥8.0 | ≥6.0 |
Elongation at break |
|
|
|
|
|
|
|
Tension set | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 6 |
Tear strength (kN/m) | ≥15 | ≥20 | ≥25 | ≥25 | ≥25 | ≥20 | ≥10 |
Volume resistivity, |
| ||||||
Dielectric strength, kV/mm |
| ||||||
Formulation & use | Good yellowing resistance. Vulcanized by DBPH, applicable to manufacture sanitary products,O-rings etc. |
Extrusion Silicone Rubber Compound (High Transparency)
Grade | MVC 9240 | MVC 9250 | MVC 9260 | MVC 9270 | MVC 9280 |
Appearance | Transparent, no extraneous matter. | ||||
Density (g/cm³) | 1.13 ± 0.04 | 1.15 ± 0.04 | 1.18 ± 0.04 | 1.22 ± 0.04 | 1.25 ± 0.04 |
Hardness (Shore A) | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 | 80 ± 2 |
Tensile strength (MPa) | ≥8.0 | ≥8.5 | ≥8.5 | ≥8.0 | ≥8.0 |
Elongation at break |
|
|
|
|
|
Tension set | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 |
Tear strength (kN/m) | ≥20 | ≥25 | ≥25 | ≥25 | ≥20 |
Volume resistivity, |
| ||||
Dielectric strength, kV/mm |
| ||||
Formulation & use recommendation | Good extrusion property and yellowing resistance. Vulcanized by DCBP, applicable to manufacture silicone tubes and E tubes with requirement for high transparency such as milk tube, coffee tube etc. |
Moulding & Extrusion Silicone Rubber Compound
Grade | MVC 9330 | MVC 9340 | MVC 9350 | MVC 9360 | MVC 9370 | MVC 9380 |
| Transparent, no mechanical impurities. | |||||
Density (g/cm³) | 1.07 ± | 1.13 ± 0.04 | 1.15 ± 0.04 | 1.18 ± 0.04 | 1.22 ± 0.04 | 1.25 ± 0.04 |
Hardness (Shore A) | 30 ± 2 | 40 ± 2 | 46 ± 2 | 60 ± 2 | 66 ± 2 | 80 ± 2 |
Tensile strength (MPa) | ≥8.0 | ≥8.5 | ≥10.0 | ≥10.0 | ≥10.0 | ≥8.5 |
Elongation at break |
|
|
|
|
|
|
Tension set | ≤ 10 | ≤ 10 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 10 |
Tear strength (kN/m) | ≥13 | ≥14 | ≥16 | ≥17 | ≥20 | ≥16 |
Volume Strength (Ω·cm) | ≥1x1015 | |||||
Dielectric Strength (kV/mm) | ≥20 |
High Temperature Silicone Rubber Compound
Grade | MVC-G132 | MVC-G142 | MVC-G152 | MVC-G162 | MVC-G172 |
| Light yellow,no obvious extraneous matter | ||||
Density (g/cm³) | 1.08 ± 0.05 | 1.13 ± 0.05 | 1.16 ± 0.05 | 1.20 ± 0.05 | 1.22 ± 0.05 |
Hardness (Shore A) | 30 ± 2 | 40 ± 2 | 50 ± 2 | 60 ± 2 | 70 ± 2 |
Tensile strength (MPa) | ≥ 7.5 | ≥8.0 | ≥8.5 | ≥8.5 | ≥8.0 |
Elongation at break | ≥600% | ≥ 550% | ≥500% | ≥400% | ≥300% |
Tension set | ≤ 9% | ≤8% | ≤8% | ≤8% | ≤8% |
Tear strength (kN/m) | ≥ 20 | ≥ 22 | ≥ 25 | ≥ 25 | ≥ 25 |
Formulation & use | Vulcanized by DBPH, applicable to manufacture molding parts, like various high-temperature-resistant sealing elements, rubber rolls and sealing strips. |
Applications
MESIL® MVC Series is mainly used in producing various Silicone Rubber Compound, such as plastic insulator, Silicone Rubber Compound for Extrusion.
MESIL ® MVC can be widely used in many manufacturing industries such as electronics, motors, wires and cables, household appliances, chemicals, machinery, transportation, and automobiles.
MESIL® MVC can be widely used in Electrical and electronic keys, seals, gaskets, silicone rubber hoses, plastic strips. Wires, cables, heat-resistant and cold-resistant cables, sheaths, electrical and electronic components etc, and car accessories. In the field of food and medicine such as straws, medical infusion tubes etc.
Packaging and storage
MESIL®MVC series is packaged with net weight 20 kg carton box.
We recommend to store the product in a dry and cool place, with the unopened original package, MESIL®MVC series has a shelf life of 9 months from date of manufacture depending on the shore hardness if stored at room temperature in the originally sealed container.
Phone: +86 391-2937005
E-Mail: info@minmetalseast.com
Fax: +86 391 2937006
Add: No.1159, Renmin Road,
Jiaozuo City, Henan Province, P.R.China